Helpline Numbers- 7289937205 9999864090
Please Visit Our Website
www.vepsindia.org


M.Sc. in Hotel Management
Session-2018-20
Distance Mode
Free Books And Uniform
Government University
Recognized By UGC
Approved By DEC
All Verifications Available After Course
Job Support After Course Complition
Counselling For Higher Course
Lowest Fee Structure
M.Sc. in Hotel Management
Session-2018-20
Distance Mode
Free Books And Uniform
Government University
Recognized By UGC
Approved By DEC
All Verifications Available After Course
Job Support After Course Complition
Counselling For Higher Course
Lowest Fee Structure
Stream: Hotel & Catering Management
Duration: 2 Years
Duration: 2 Years
Course: M.Sc.
Course Type: Post Graduation
M.Sc. in Hotel & Catering Management is a 2- year postgraduate course in the discipline of hospitality management. Successful postgraduates of the course are offered an average salary ranging between INR 25,000 and 45,000 monthly. They are lucratively employed in departments such as operations, front office, housekeeping, food and beverages, accounting, engineering/maintenance, sales and security.
Master of Science in Tamil Nadu | Master of Science in Punjab | Master of Science in Chandigarh | Master of Science in Gujarat |
M.Sc. in Hotel & Catering Management: Course Objectives
This course equips enrolled students with the skills necessary in running hospitality- based businesses. Through its industry-relevant and academically-oriented curriculum, the program helps students become reflective individuals, adequately trained to function in the dynamic and competitive hospitality industry.
M.Sc. in Hotel & Catering Management: Course Highlights
Given here are some of the major highlights of the course.
Name of the course | M.Sc. in Hotel & Catering Management |
Course Level | Post Graduation |
Duration | 2 years, full-time/ Distance Learning |
Stream | Hotel & Catering Management |
Examination Type | Semester System |
Eligibility | Graduation |
Admission Process | Based on the candidate’s performance in an institute-specific written test, and occasionally, personal interview. |
Average Course Fee | contact on 7289937205 |
Average Starting Salary | INR 2 to 12 Lakhs |
Top Recruiters | Ambassador Group of Hotels, Oberoi Group of Hotels, Sarovar Park Group of Hotels, ITDC Group of Hotels, Jaypee Group of Hotels, K Raheja Group of Hotels, Le Meridien Group of Hotels, Taj Group of Hotels, Hilton Hotel Chain, Ramada Hotel Chain, Hyatt Hotel Chain, La Quinta Hotel Chain, Marriott Hotel Chain, Radisson Hotel Chain, Days Inn Hotel Chain, etc. |
Latest Master of Science [M.Sc.] (Hotel & Catering Management) Admission Alert
- U.P. Rajarshi Tandon Open University MA, M.Sc, M.Com Admission 2019
- GBU MBA, M.Sc., MA Admission 2019
- Sri Padmavati Mahila Visvavidyalayam Distance Education Admission 2019
- Karnataka State Women's University (KSWU) UG & PG Admissions 2019
- IIEST Shibpur M.Sc and MBA Admissions 2019
- DDU Gorakhpur University PG Admissions 2019
Top Institutes offering M.Sc. in Hotel & Catering Management
The average tuition fee charged in India for the course ranges around INR 2 lacs for private institutes, but is as low as INR 5,000 for government institutes.
Listed below are some of the top institutes in India that offer M.Sc. in Hotel & Catering Management:
SR.NO. | COLLEGE/INSTITUTE | STATE | TUITION FEES (PER YEAR) IN INR | ELIGIBILITY CRITERIA | ADMISSION PROCEDURE |
1 | INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY AND APPLIED NUTRITION | NEW DELHI, DELHI NCR | 75,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
2 | INSTITUTE OF HOTEL MANAGEMENT | BANGALORE, KARNATAKA | 75,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
3 | INSTITUTE OF HOTEL MANAGEMENT, CATERING & NUTRITION | LUCKNOW, UTTAR PRADESH | 79,500 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
4 | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT | KOLKATA, WEST BENGAL | 1,50,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
5 | VELS UNIVERSITY | CHENNAI, TAMIL NADU | 29,050 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
6 | SRM INSTITUTE OF HOTEL MANAGEMENT | CHENNAI, TAMIL NADU | 1,05,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
7 | MANIPAL UNIVERSITY, WELCOMGROUP GRADUATE SCHOOL OF HOTEL ADMINISTRATION | MANIPAL, KARNATAKA | 1,15,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
8 | MUMBAI COLLEGE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY | MUMBAI, MAHARASHTRA | 50,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
9 | NATIONAL INSTITUTE OF MANAGEMENT | MUMBAI, MAHARASHTRA | 45,700 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
10 | ALIGARH MUSLIM UNIVERSITY | ALIGARH, UTTAR PRADESH | 20,100 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
11 | MANIPAL UNIVERSITY | MANIPAL, KARNATAKA | 1,15,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
12 | SIKSHA 'O' ANUSANDHAN UNIVERSITY | BHUBANESWAR, ORISSA | 78,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
13 | DESH BHAGAT UNIVERSITY | GOBINDGARH, PUNJAB | 46,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
14 | PACIFIC UNIVERSITY | UDAIPUR, RAJASTHAN | 60,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
15 | KHALSA COLLEGE | AMRITSAR, PUNJAB | 44,140 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
16 | YASHWANTRAO CHAVAN MAHARASHTRA OPEN UNIVERSITY | NASHIK, MAHARASHTRA | 40,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
17 | DR DY PATIL UNIVERSITY | NAVI MUMBAI, MAHARASHTRA | 100,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
18 | THE GLOBAL OPEN UNIVERSITY | DIMAPUR, NAGALAND | 12,812 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
19 | UNIVERSITY OF KASHMIR | SRINAGAR, JAMMU AND KASHMIR | 8,500 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
20 | LOVELY PROFESSIONAL UNIVERSITY | JALANDHAR, PUNJAB | 1,29,000 | Graduation with a minimum aggregate score of 50% | Based on the candidate’s performance in an online entrance test, and occasionally, personal interview. |
Eligibility for M.Sc. in Hotel & Catering Management
As a minimum criterion of eligibility, the course requires the candidate to have completed graduation in any discipline from a recognized institute with a minimum aggregate score of 50%.
Students awaiting the final year examination’s results are eligible to apply too.
Master of Science in Jharkhand | Master of Science in Karnataka | Master of Science in Kerala |
M.Sc. in Hotel & Catering Management: Admission Process
Modes of admission to the course may vary across institutes, with some institutes in the country having entrance tests and rounds of personal interview for assessing and shortlisting candidates for admission. Essentially, students are selected based on the obtained merit at either the last qualifying examination, or a relevant entrance test.
M.Sc. in Hotel & Catering Management: Career Prospects
Aside from the hotel industry, such professionals are also lucratively hired in the merchant navy, airlines, and cruise ships, etc., and other assorted areas such as Cafeterias, Airline Catering (flight kitchen) and Club management, Cabin Services, Hotel and Tourism Associations, Hospital Administration and Catering, hospitality services in guest houses, forest lodges, resorts, banks, the armed forces, kitchen management catering departments of railways, food and beverage services, etc.
Successful postgraduates of the course are hired in capacities such as Customer Service Executive, House and Institutional Catering Supervisor/Assistant, Cabin Crew, Hospitality Executive, Catering Officer, Marketing/Sales Executive, Manager/Supervisor, Entrepreneur, and the like.
Some of the popular professional avenues open to such postgraduates are listed below with the corresponding salaries offered for the respective positions.
![Master of Science [M.Sc.] in Hotel & Catering Management](https://images.static-collegedunia.com/public/image/Master%20of%20Science%20[M_Sc_]%20in%20Hotel%20&%20Catering%20Management.png)
Job Title | Job Description | Average Annual Salary in INR | |||
Cabin Crew | The duties of an air cabin crew team include giving competent client administration to travelers while guaranteeing them comfort and security all through the flight. They're prepared to manage security and crisis circumstances which may emerge and also oversee provision of medical aid to travelers. | 3,00,476 - 7,83,605 | |||
Hospitality Executive | Hospitality Executives oversee and manage operations of inns or eateries. This positions requires familiarity with the industry and efficiency in delivering administrative responsibilities. | 3,50,00 - 9,80,000 | |||
Catering Officer | Catering Officers are in charge of arranging, overseeing and managing an association's cooking operations and administrations. They manage catering services delivered in food outlets, for example, bars, eateries and fast-food outlets as wells. | 3,15,060 - 6,55,000 |
Top Colleges for Master of Science [M.Sc.] (Hotel & Catering Management)
M.Sc. in Hotel & Catering Management: Syllabus and Course Structure
A section- wise breakup of the course’s syllabus is tabulated here.
Section I |
Principles & Practices of Management |
Organizational Behavior |
Accommodation Management |
Food & Beverage Management |
Food Science, Nutrition & Dietetics Management |
Communication & Soft Skills |
Practical |
Section II |
Human Resource Management |
Marketing Management |
Accommodation Management |
Food & Beverage Management |
French for Hotel Management |
Workshop on Executive Communication |
Practical |
Section III |
Applied Operations Research |
Financial Management |
Facilities Design & Management |
Hospitality Law |
Hospitality Marketing & Sales |
Fundamentals of Tourism & Tourism Products |
Practical |
Strategic Management |
Management Institute System MIS |
Practical in MIS |
Final Research Project & Viva Voce |
Industrial Exposure Training. |